49ers

The 49ers' top two receivers are set, but things get interesting after that with a number of options set to compete for depth chart position.
Among the position battles this offseason, Eric Reid and Craig Dahl will be responsible for filling the void in the 49ers' secondary.
The 49ers have one of the top offensive lines in the NFL, but you might be surprised that not every position is nailed down.

Team talk

  • 1y
    Alex Smith, the No. 1 overall pick of the 2005 NFL Draft, and Eli Manning, the No. 1 overall pick of the 2004 NFL Draft square off Sunday in San Francisco. Will the two quarterbacks dictate the outcome of the game?
  • 1y
    The 49ers players are well aware of the jabs the Giants' Justin Tuck took at Alex Smith Friday. But they aren't biting.
  • 1y
    Frank gore sprained his right ankle during the 49ers' 19-11 victory over the Redskins last Sunday. However, he practiced Friday and is listed as probable for Sunday's game. What about Ray McDonald?
  • 1y
    Is Jason Pierre-Paul a pass-rushing superstar, or is there something more to his 9.5 sacks? We analyzed every sack and it was revealing.
  • 1y
    The New York Giants will be without their starting running back when they face the 49ers this Sunday, as Ahmad Bradshaw will miss his second consecutive game with a foot injury.
  • 1y
    DE Ray McDonald, who missed last week's game with a hamstring strain, was back on the practice field. He's just a little behind Frank Gore in his recovery, who also got a positive update Thursday.
  • 1y
    Running back Frank Gore was upbeat Thursday at his locker prior to 49ers practice, saying he feels much better than he did the week earlier this season that he was listed as questionable with an ankle sprain.

Pages

Today's Poll

What position battle will have the largest impact on the 49ers’ season?

Team Schedule

Schedule 2013
WeekDateOppInfo
19/8vs. GB1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
29/15@ Sea5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
39/22vs. Ind1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
49/26@ StL5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 AM 北京时间5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ET23:25
510/6vs. Hou5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
610/13vs. Ari1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
710/20@ Ten1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 AM 北京时间1:05 PM MST3:05 PM EST3:05 PM CT0:05 UAE (+1)16:05 ET18:05
810/27@ Jac10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST11:00 AM CT21:00 UAE13:00 ET15:00
9Bye Week
1011/10vs. Car1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 AM 北京时间2:05 PM MST4:05 PM EST3:05 PM CT1:05 UAE (+1)16:05 ET19:05
1111/17@ NO1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
1211/25@ Was5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1312/1vs. StL1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 AM 北京时间2:05 PM MST4:05 PM EST3:05 PM CT1:05 UAE (+1)16:05 ET19:05
1412/8vs. Sea1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
1512/15@ TB10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1612/23vs. Atl5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1712/29@ Ari1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
Copyright © 2013 by STATS LLC.
All rights reserved.

Injury Report

Injuries
DatePlayerStatus
No Recent Injuries for this team
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Thu, Aug 8
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST8:00 PM CT5:00 UAE (+1)21:00 ET0:00
Denver
San Francisco
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

San Francisco 49ers Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
C. KaepernickQB218136181462.410
A. SmithQB218153173770.213

Rushing
PlayerPOSAttYdsTDAvg
Frank GoreRB258121484.71
Colin KaepernickQB6341556.59
Kendall HunterRB7237125.15
Alex SmithQB3113204.26
LaMichael JamesRB2712504.63

Receiving
PlayerPOSRecYdsTDAvg
Michael CrabtreeWR851105913.00
Mario ManninghamWR42449110.69
Vernon DavisTE41548513.37
Frank GoreRB2823418.36
Randy MossWR28434315.50
Copyright © 2013 by STATS LLC.
All rights reserved.