49ers

Michael Crabtree's injury leaves an opportunity in San Francisco. The value of fourth-round draft pick Quinton Patton is on the rise.
"We'll put Jenkins, Patton, Ricardo Lockette at the same position and let them compete and emerge." -- Jim Harbaugh
With last year’s leading receiver Michael Crabtree out, 49ers coach Jim Harbaugh is confident someone will step up.

Team talk

  • 1y
    Aldon Smith picked up a sack in his fourth consecutive game, and the 49ers dropped Colt McCoy four times in total. But how did the rest of the defenders fare? Matt Maiocco breaks it down.
  • 1y
    A good first half showing by the offense followed by a sloppy second half was still enough to get the 49ers by the Cleveland Browns in Week 8. Matt Maiocco goes player-by-player on offense from the 49ers' uneven 20-10 win.
  • 1y
    Ray Ratto says these numbers are for comparison only, and not as proof that the 49ers are going to do in 2011 what they did 30 years earlier from 6-10 to a parade.
  • 1y
    The 49ers are establishing new records through the first seven games of the 2011 season. The Elias Sports Bureau has uncovered some interesting facts about this surprising San Francisco squad.
  • 1y
    While some of his players called the 49ers' victory over the Browns Sunday an 'ugly win,' Jim Harbaugh disagrees. The rookie head coach said that winning in the NFL is 'beautiful' and the he was proud of his team's effort.
  • 1y
    McDonald sustained a left hamstring strain in the second quarter of the 49ers' victory over the Cleveland Browns at Candlestick Park and did not return to action.
  • 1y
    The 49ers ran 64 offensive plays on Sunday, using 33 different combinations of players at the five eligible positions. Matt Maiocco takes a look at each, including the 13 formations which included DT Isaac Sopoaga.

Pages

Today's Poll

What position battle will have the largest impact on the 49ers’ season?

Team Schedule

Schedule 2013
WeekDateOppInfo
19/8vs. GB1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
29/15@ Sea5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
39/22vs. Ind1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
49/26@ StL5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 AM 北京时间5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ET23:25
510/6vs. Hou5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
610/13vs. Ari1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
710/20@ Ten1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 AM 北京时间1:05 PM MST3:05 PM EST3:05 PM CT0:05 UAE (+1)16:05 ET18:05
810/27@ Jac10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST11:00 AM CT21:00 UAE13:00 ET15:00
9Bye Week
1011/10vs. Car1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 AM 北京时间2:05 PM MST4:05 PM EST3:05 PM CT1:05 UAE (+1)16:05 ET19:05
1111/17@ NO1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
1211/25@ Was5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1312/1vs. StL1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 AM 北京时间2:05 PM MST4:05 PM EST3:05 PM CT1:05 UAE (+1)16:05 ET19:05
1412/8vs. Sea1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
1512/15@ TB10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1612/23vs. Atl5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1712/29@ Ari1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
Copyright © 2013 by STATS LLC.
All rights reserved.

Injury Report

Injuries
DatePlayerStatus
No Recent Injuries for this team
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Thu, Aug 8
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST8:00 PM CT5:00 UAE (+1)21:00 ET0:00
Denver
San Francisco
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

San Francisco 49ers Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
C. KaepernickQB218136181462.410
A. SmithQB218153173770.213

Rushing
PlayerPOSAttYdsTDAvg
Frank GoreRB258121484.71
Colin KaepernickQB6341556.59
Kendall HunterRB7237125.15
Alex SmithQB3113204.26
LaMichael JamesRB2712504.63

Receiving
PlayerPOSRecYdsTDAvg
Michael CrabtreeWR851105913.00
Mario ManninghamWR42449110.69
Vernon DavisTE41548513.37
Frank GoreRB2823418.36
Randy MossWR28434315.50
Copyright © 2013 by STATS LLC.
All rights reserved.