For the first time since 1996, no one was elected to the Hall of Fame. Craig Biggio came the closest, with 68.2% of the vote. Below are the complete vote breakdowns for the past three years:
2013 MLB Hall of Fame vote breakdown
| Rk | YoB | Votes | %vote | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Biggio | 1st | 388 | 68.2% | |||||
| 2 | Jack Morris | 14th | 385 | 67.7% | |||||
| 3 | Jeff Bagwell | 3rd | 339 | 59.6% | |||||
| 4 | Mike Piazza | 1st | 329 | 57.8% | |||||
| 5 | Tim Raines | 6th | 297 | 52.2% | |||||
| 6 | Lee Smith | 11th | 272 | 47.8% | |||||
| 7 | Curt Schilling | 1st | 221 | 38.8% | |||||
| 8 | Roger Clemens | 1st | 214 | 37.6% | |||||
| 9 | Barry Bonds | 1st | 206 | 36.2% | |||||
| 10 | Edgar Martinez | 4th | 204 | 35.9% | |||||
| 11 | Alan Trammell | 12th | 191 | 33.6% | |||||
| 12 | Larry Walker | 3rd | 123 | 21.6% | |||||
| 13 | Fred McGriff | 4th | 118 | 20.7% | |||||
| 14 | X-Dale Murphy | 15th | 106 | 18.6% | |||||
| 15 | Mark McGwire | 7th | 96 | 16.9% | |||||
| 16 | Don Mattingly | 13th | 75 | 13.2% | |||||
| 17 | Sammy Sosa | 1st | 71 | 12.5% | |||||
| 18 | Rafael Palmeiro | 3rd | 50 | 8.8% | |||||
| 19 | X-Bernie Williams | 2nd | 19 | 3.3% | |||||
| 20 | X-Kenny Lofton | 1st | 18 | 3.2% | |||||
| 21 | X-Sandy Alomar | 1st | 16 | 2.8% | |||||
| 22 | X-Julio Franco | 1st | 6 | 1.1% | |||||
| 23 | X-David Wells | 1st | 5 | 0.9% | |||||
| 24 | X-Steve Finley | 1st | 4 | 0.7% | |||||
| 25 | X-Shawn Green | 1st | 2 | 0.4% | |||||
| 26 | X-Aaron Sele | 1st | 1 | 0.2% | |||||
| 27 | X-Mike Stanton | 1st | 0 | 0.0% | |||||
| 28 | X-Jeff Cirillo | 1st | 0 | 0.0% | |||||
| 29 | X-Jeff Conine | 1st | 0 | 0.0% | |||||
| 30 | X-Reggie Sanders | 1st | 0 | 0.0% | |||||
| 31 | X-Royce Clayton | 1st | 0 | 0.0% | |||||
| 32 | X-Roberto Hernandez | 1st | 0 | 0.0% | |||||
| 33 | X-Ryan Klesko | 1st | 0 | 0.0% | |||||
| 34 | X-Todd Walker | 1st | 0 | 0.0% | |||||
| 35 | X-Rondell White | 1st | 0 | 0.0% | |||||
| 36 | X-Jose Mesa | 1st | 0 | 0.0% | |||||
| 37 | X-Woody Williams | 1st | 0 | 0.0% | |||||
2012 MLB Hall of Fame voting breakdown
| Rk | YoB | Votes | %vote | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Larkin | 3rd | 495 | 86.4% | |||||
| 2 | Jack Morris | 13th | 382 | 66.7% | |||||
| 3 | Jeff Bagwell | 2nd | 321 | 56.0% | |||||
| 4 | Lee Smith | 10th | 290 | 50.6% | |||||
| 5 | Tim Raines | 5th | 279 | 48.7% | |||||
| 6 | Alan Trammell | 11th | 211 | 36.8% | |||||
| 7 | Edgar Martinez | 3rd | 209 | 36.5% | |||||
| 8 | Fred McGriff | 3rd | 137 | 23.9% | |||||
| 9 | Larry Walker | 2nd | 131 | 22.9% | |||||
| 10 | Mark McGwire | 6th | 112 | 19.5% | |||||
| 11 | Don Mattingly | 12th | 102 | 17.8% | |||||
| 12 | Dale Murphy | 14th | 83 | 14.5% | |||||
| 13 | Rafael Palmeiro | 2nd | 72 | 12.6% | |||||
| 14 | Bernie Williams | 1st | 55 | 9.6% | |||||
| 15 | X-Juan Gonzalez | 2nd | 23 | 4.0% | |||||
| 16 | X-Vinny Castilla | 1st | 6 | 1.0% | |||||
| 17 | X-Tim Salmon | 1st | 5 | 0.9% | |||||
| 18 | X-Bill Mueller | 1st | 4 | 0.7% | |||||
| 19 | X-Brad Radke | 1st | 2 | 0.3% | |||||
| 20 | X-Javy Lopez | 1st | 1 | 0.2% | |||||
| 21 | X-Eric Young | 1st | 1 | 0.2% | |||||
| 22 | X-Jeromy Burnitz | 1st | 0 | 0.0% | |||||
| 23 | X-Terry Mulholland | 1st | 0 | 0.0% | |||||
| 24 | X-Tony Womack | 1st | 0 | 0.0% | |||||
| 25 | X-Phil Nevin | 1st | 0 | 0.0% | |||||
| 26 | X-Brian Jordan | 1st | 0 | 0.0% | |||||
| 27 | X-Ruben Sierra | 1st | 0 | 0.0% | |||||
2011 MLB Hall of Fame vote breakdown
| Rk | YoB | Votes | %vote | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Alomar | 2nd | 523 | 90.0% | ||||||
| 2 | Bert Blyleven | 14th | 463 | 79.7% | ||||||
| 3 | Barry Larkin HOF | 2nd | 361 | 62.1% | ||||||
| 4 | Jack Morris | 12th | 311 | 53.5% | ||||||
| 5 | Lee Smith | 9th | 263 | 45.3% | ||||||
| 6 | Jeff Bagwell | 1st | 242 | 41.7% | ||||||
| 7 | Tim Raines | 4th | 218 | 37.5% | ||||||
| 8 | Edgar Martinez | 2nd | 191 | 32.9% | ||||||
| 9 | Alan Trammell | 10th | 141 | 24.3% | ||||||
| 10 | Larry Walker | 1st | 118 | 20.3% | ||||||
| 11 | Mark McGwire | 5th | 115 | 19.8% | ||||||
| 12 | Fred McGriff | 2nd | 104 | 17.9% | ||||||
| 13 | X-Dave Parker | 15th | 89 | 15.3% | ||||||
| 14 | Don Mattingly | 11th | 79 | 13.6% | ||||||
| 15 | Dale Murphy | 13th | 73 | 12.6% | ||||||
| 16 | Rafael Palmeiro | 1st | 64 | 11.0% | ||||||
| 17 | Juan Gonzalez | 1st | 30 | 5.2% | ||||||
| 18 | X-Harold Baines | 5th | 28 | 4.8% | ||||||
| 19 | X-John Franco | 1st | 27 | 4.6% | ||||||
| 20 | X-Kevin Brown | 1st | 12 | 2.1% | ||||||
| 21 | X-Tino Martinez | 1st | 6 | 1.0% | ||||||
| 22 | X-John Olerud | 1st | 4 | 0.7% | ||||||
| 23 | X-Al Leiter | 1st | 4 | 0.7% | ||||||
| 24 | X-Marquis Grissom | 1st | 4 | 0.7% | ||||||
| 25 | X-B.J. Surhoff | 1st | 2 | 0.3% | ||||||
| 26 | X-Bret Boone | 1st | 1 | 0.2% | ||||||
| 27 | X-Benito Santiago | 1st | 1 | 0.2% | ||||||
| 28 | X-Lenny Harris | 1st | 0 | 0.0% | ||||||
| 29 | X-Bobby Higginson | 1st | 0 | 0.0% | ||||||
| 30 | X-Charles Johnson | 1st | 0 | 0.0% | ||||||
| 31 | X-Raul Mondesi | 1st | 0 | 0.0% | ||||||
| 32 | X-Carlos Baerga | 1st | 0 | 0.0% | ||||||
| 33 | X-Kirk Rueter | 1st | 0 | 0.0% | ||||||




























Vote for your favorite All-Star Teacher today!