The Raiders hosted former Cleveland Pro Bowler Joshua Cribbs this week and reportedly offered him a contract.
Channel Locations - CSN Bay Area
CLICK HERE FOR CHANNEL LISTINGS
SATURDAY, MAY 18
| Comcast SportsNet Bay Area Channel Locations Updated 3.14.13 |
|||||
| MSO | System Name | Main | HD | Plus | Plus HD |
| DirecTV | DirecTV | 696 | 696 | 697 | 697-1 |
| Dish Network | Dish Network | 419 | 419 | 440-480 | 9500 range |
| AT&T U-Verse | AT&T U-verse | 770 | 1770 | 771 | 1771 |
| Comcast | Alameda | 40 | 720 | 104 | 780 |
| Comcast | Alamo/Danville | 40 | 720 | 104 | 780 |
| Comcast | Arroyo | 40 | 720 | 104 | 780 |
| Comcast | Benicia | 40 | 720 | 104 | 780 |
| Comcast | Berkeley | 40 | 720 | 104 | 780 |
| Comcast | Brentwood | 40 | 720 | 104 | 780 |
| Comcast | Burlingame | 40 | 720 | 104 | 780 |
| Comcast | Castro Valley | 40 | 720 | 104 | 780 |
| Comcast | Chico | 27 | 720 | 104 | 780 |
| Comcast | Coalinga | 37 | 720 | 104 | 780 |
| Comcast | Cupertino | 40 | 720 | 104 | 780 |
| Comcast | Daly City | 40 | 720 | 104 | 780 |
| Comcast | Davis | 36 | 720 | 104 | 780 |
| Comcast | Fairfield | 40 | 720 | 104 | 780 |
| Comcast | Fort Bragg | 32 | 720 | 104 | 780 |
| Comcast | Fremont | 40 | 720 | 104 | 780 |
| Comcast | Fresno | 37 | 720 | 104 | 780 |
| Comcast | Grass Valley | 36 | 720 | 104 | 780 |
| Comcast | Half Moon Bay | 40 | 720 | 104 | 780 |
| Comcast | Hayward | 40 | 720 | 104 | 780 |
| Comcast | Healdsburg | 40 | 720 | 104 | 780 |
| Comcast | Hercules | 40 | 720 | 104 | 780 |
| Comcast | Huron | 37 | 720 | 104 | 780 |
| Comcast | Le Grand | 28 | 720 | 104 | 780 |
| Comcast | Lodi | 37 | 720 | 104 | 780 |
| Comcast | Los Altos | 40 | 720 | 104 | 780 |
| Comcast | Los Banos | 37 | 720 | 104 | 780 |
| Comcast | Los Gatos | 40 | 720 | 104 | 780 |
| Comcast | Mendocino | 32 | 720 | 104 | 780 |
| Comcast | Merced | 37 | 720 | 104 | 780 |
| Comcast | Milpitas | 40 | 720 | 104 | 780 |
| Comcast | Modesto | 37 | 720 | 104 | 780 |
| Comcast | Monterey | 40 | 720 | 104 | 780 |
| Comcast | Mountain View | 40 | 720 | 104 | 780 |
| Comcast | Napa | 40 | 720 | 104 | 780 |
| Comcast | Newark | 40 | 720 | 104 | 780 |
| Comcast | Novato | 40 | 720 | 104 | 780 |
| Comcast | Oakland | 40 | 720 | 104 | 780 |
| Comcast | Oroville | 36/27/38 | 720 | 104 | 780 |
| Comcast | Palo Alto | 40 | 720 | 104 | 780 |
| Comcast | Patterson | 29/37 | 720 | 104 | 780 |
| Comcast | Petaluma | 40 | 720 | 104 | 780 |
| Comcast | Pinole | 40 | 720 | 104 | 780 |
| Comcast | Pittsburg | 40 | 720 | 104 | 780 |
| Comcast | Placerville | 36 | 720 | 104 | 780 |
| Comcast | Planada | 31 | 720 | 104 | 780 |
| Comcast | Pleasanton | 40 | 720 | 104 | 780 |
| Comcast | Rio Vista | 40 | 720 | 104 | 780 |
| Comcast | Roseville | 36 | 720 | 104 | 780 |
| Comcast | Sacramento | 36 | 720 | 104 | 780 |
| Comcast | San Andreas/Calaveras | 37 | 720 | 104 | 780 |
| Comcast | San Francisco | 40 | 720 | 104 | 780 |
| Comcast | San Jose | 40 | 720 | 104 | 780 |
| Comcast | San Mateo | 40 | 720 | 104 | 780 |
| Comcast | San Pablo | 40 | 720 | 104 | 780 |
| Comcast | San Rafael | 40 | 720 | 104 | 780 |
| Comcast | Santa Clara | 40 | 720 | 104 | 780 |
| Comcast | Santa Cruz | 40 | 720 | 104 | 780 |
| Comcast | Santa Rosa | 33 | 720 | 104 | 780 |
| Comcast | Saratoga | 40 | 720 | 104 | 780 |
| Comcast | So San Francisco | 40 | 720 | 104 | 780 |
| Comcast | Sonora | 26 | 720 | 104 | 780 |
| Comcast | Stockton | 37 | 720 | 104 | 780 |
| Comcast | Sunnyvale | 40 | 720 | 104 | 780 |
| Comcast | Tracy | 35 | 720 | 104 | 780 |
| Comcast | Travis AFB | 40 | 720 | 104 | 780 |
| Comcast | Union City | 40 | 720 | 104 | 780 |
| Comcast | Vacaville | 40 | 720 | 104 | 780 |
| Comcast | Walnut Creek | 40 | 720 | 104 | 780 |
| Comcast | Williams | 35 | 720 | 104 | 780 |
| Comcast | Willits | 32 | 720 | 104 | 780 |
| Comcast | Yuba City | 36 | 720 | 104 | 780 |
| Cableview | Esparto | 14 | N/A | N/A | N/A |
| CC Communications | Fallon | 35 | N/A | 105 | N/A |
| Suddenlink | Auburn | 29 | 229 | N/A | N/A |
| Suddenlink | CSUMB | 35 | N/A | N/A | N/A |
| Suddenlink | Foresthill | 46 | N/A | N/A | N/A |
| Suddenlink | Fort Ord/Marina | 35 | N/A | N/A | N/A |
| Suddenlink | Humboldt/Eureka | 22 | 222 | N/A | N/A |
| Suddenlink | Shaver Lake | 34 | N/A | N/A | N/A |
| Suddenlink | Truckee | 37 | 237 | N/A | N/A |
| Charter | Brookings & Gold Beach | 424 | 824 | N/A | N/A |
| Charter | Carson City | 31 | 759 | N/A | N/A |
| Charter | Coos Bay | 424 | 824 | N/A | N/A |
| Charter | Cottage Grove | 424 | N/A | N/A | N/A |
| Charter | Crescent City | 30 | 774 | N/A | N/A |
| Charter | Fallon | 32 | 759 | N/A | N/A |
| Charter | Klamath Falls | 424 | 824 | N/A | N/A |
| Charter | Gilroy | 36 | 774 | N/A | N/A |
| Charter | Lakeview | 55 | N/A | N/A | N/A |
| Charter | Medford | 424 | 824 | N/A | N/A |
| Charter | Meyers | 45 | N/A | N/A | N/A |
| Charter | Morgan Hill | 36 | N/A | N/A | N/A |
| Charter | North Lake Tahoe | 45 | N/A | N/A | N/A |
| Charter | Redding/Red Bluff | 33 | 774 | 96 | N/A |
| Charter | Reno | 32 | 759 | N/A | N/A |
| Charter | Roseburg | 424 | 824 | N/A | N/A |
| Charter | South Lake Tahoe | 45 | N/A | N/A | N/A |
| Charter | Turlock/Riverbank | 29 | 774 | N/A | N/A |
| Charter | Watsonville | 65 | 774 | N/A | N/A |
| Zito | Burney | 37 | N/A | N/A | N/A |
| Zito | Susanville | 37 | N/A | N/A | N/A |
| Horizon | Hamilton (Novato) | 35 | N/A | 100 | N/A |
| Horizon | Stinson Beach | 32 | N/A | N/A | N/A |
| Horizon | West Marin | 34 | N/A | N/A | 197 |
| Audeamus | Kerman | TBD | N/A | N/A | N/A |
| Mediacom | Clearlake Oaks | 54 | 832 | 70 | N/A |
| Rancho Murieta | Rancho Murieta | 61 | 313 or 73.1 | 5 | N/A |
| San Bruno Cable | San Bruno | 41 | 441 | 42 | N/A |
| Surewest | Sacramento | 34 | 634 | 98 | 700 |
| Astound | Concord/Walnut Creek | 37 | 937 | 38 | N/A |
| Astound | San Francisco/San Mateo | 40 | 165 | 90 | N/A |
| Wave Broadband | Garberville | 29 | N/A | N/A | N/A |
| Wave Broadband | Rocklin | 38 | 738 | 598 | N/A |
| Wave Broadband | West Sacramento | 29 | 797 | 400 | N/A |
1w
The Giants took a 3-1 lead into the ninth inning, but Sergio Romo couldn't close the door. It took Buster Posey in the 10th inning to avoid the sweep.
1w
Oakland hopes for another strong effort from starter A.J. Griffin tonight on the heels of his win over the Yankees on Friday,
1w
Richard Seymour "definitely" wants to play in 2013, but don't expect a reunion with the Raiders. The 33-year-old simply does not fit Oakland's new line of thinking.
1w
Klay Thompson's 6-foot-7 frame was a nightmare for Tony Parker in Game 1. But after Thompson fouled out, the W's own nightmare began to unfold.


















Vote for your favorite All-Star Teacher today!