It was a stunning sight at Raiders open rookie camp practice -- a linebacker wearing No. 55, showing energy and passion. Meet Sio Moore.
Channel Locations - CSN California
CLICK HERE FOR CHANNEL LISTINGS
SATURDAY, MAY 18
|
Comcast SportsNet California Channel Locations Updated 3.14.13 |
|||||
| MSO | System Name | Main | HD | Plus | Plus HD |
| DirecTV | DirecTV | 698 | 698 | 699 | 699-1 |
| Dish Network | Dish Network | 409 | 409 | 440-480 | 9500 range |
| AT&T U-Verse | AT&T U-verse | 767 | 1767 | 768 | 1768 |
| Comcast | Bay Area | 41 | 721 | 104 | 780 |
| Comcast | Central Valley | 34 | 721 | 104 | 780 |
| Comcast | Alameda | 41 | 721 | 104 | 780 |
| Comcast | Alamo/Danville | 41 | 721 | 104 | 780 |
| Comcast | Arroyo | 41 | 721 | 104 | 780 |
| Comcast | Benicia | 41 | 721 | 104 | 780 |
| Comcast | Berkeley | 41 | 721 | 104 | 780 |
| Comcast | Brentwood | 41 | 721 | 104 | 780 |
| Comcast | Burlingame | 41 | 721 | 104 | 780 |
| Comcast | Castro Valley | 41 | 721 | 104 | 780 |
| Comcast | Chico | 34 | 721 | 104 | 780 |
| Comcast | Cupertino | 41 | 721 | 104 | 780 |
| Comcast | Daly City | 41 | 721 | 104 | 780 |
| Comcast | Davis | 34 | 721 | 104 | 780 |
| Comcast | Fairfield | 41 | 721 | 104 | 780 |
| Comcast | Fremont | 41 | 721 | 104 | 780 |
| Comcast | Fresno | 34 | 721 | 104 | 780 |
| Comcast | Grass Valley | 34 | 721 | 104 | 780 |
| Comcast | Half Moon Bay | 41 | 721 | 104 | 780 |
| Comcast | Hayward | 41 | 721 | 104 | 780 |
| Comcast | Healdsburg | 41 | 721 | 104 | 780 |
| Comcast | Hercules | 41 | 721 | 104 | 780 |
| Comcast | Lodi | 34 | 721 | 104 | 780 |
| Comcast | Los Altos | 41 | 721 | 104 | 780 |
| Comcast | Los Banos | 34 | 721 | 104 | 780 |
| Comcast | Los Gatos | 41 | 721 | 104 | 780 |
| Comcast | Merced | 34 | 721 | 104 | 780 |
| Comcast | Milpitas | 41 | 721 | 104 | 780 |
| Comcast | Modesto | 34 | 721 | 104 | 780 |
| Comcast | Monterey | 41 | 721 | 104 | 780 |
| Comcast | Mountain View | 41 | 721 | 104 | 780 |
| Comcast | Napa | 41 | 721 | 104 | 780 |
| Comcast | Newark | 41 | 721 | 104 | 780 |
| Comcast | Novato | 41 | 721 | 104 | 780 |
| Comcast | Oakland | 41 | 721 | 104 | 780 |
| Comcast | Oroville | 34 | 721 | 104 | 780 |
| Comcast | Palo Alto | 41 | 721 | 104 | 780 |
| Comcast | Patterson | 34 | 721 | 104 | 780 |
| Comcast | Petaluma | 41 | 721 | 104 | 780 |
| Comcast | Pinole | 41 | 721 | 104 | 780 |
| Comcast | Pittsburg | 41 | 721 | 104 | 780 |
| Comcast | Placerville | 34 | 721 | 104 | 780 |
| Comcast | Pleasanton | 41 | 721 | 104 | 780 |
| Comcast | Rio Vista | 41 | 721 | 104 | 780 |
| Comcast | Roseville | 34 | 721 | 104 | 780 |
| Comcast | Sacramento | 34 | 721 | 104 | 780 |
| Comcast | San Andreas/Calaveras | 34 | 721 | 104 | 780 |
| Comcast | San Francisco | 41 | 721 | 104 | 780 |
| Comcast | San Jose | 41 | 721 | 104 | 780 |
| Comcast | San Mateo | 41 | 721 | 104 | 780 |
| Comcast | San Pablo | 41 | 721 | 104 | 780 |
| Comcast | San Rafael | 41 | 721 | 104 | 780 |
| Comcast | Santa Clara | 41 | 721 | 104 | 780 |
| Comcast | Santa Cruz | 41 | 721 | 104 | 780 |
| Comcast | Santa Rosa | 41 | 721 | 104 | 780 |
| Comcast | Saratoga | 41 | 721 | 104 | 780 |
| Comcast | So San Francisco | 41 | 721 | 104 | 780 |
| Comcast | Sonora | 34 | 721 | 104 | 780 |
| Comcast | Stockton | 34 | 721 | 104 | 780 |
| Comcast | Sunnyvale | 41 | 721 | 104 | 780 |
| Comcast | Tracy | 34 | 721 | 104 | 780 |
| Comcast | Travis AFB | 41 | 721 | 104 | 780 |
| Comcast | Union City | 41 | 721 | 104 | 780 |
| Comcast | Vacaville | 41 | 721 | 104 | 780 |
| Comcast | Walnut Creek | 41 | 721 | 104 | 780 |
| Comcast | Williams | 34 | 721 | 104 | 780 |
| Comcast | Yuba City | 34 | 721 | 104 | 780 |
| Cableview | Esparto | 17 | N/A | N/A | N/A |
| Mediacom | Clearlake Oaks | 65 | 833 | 70 | N/A |
| Rancho Murieta | Rancho Murieta | 26 | 314 or 73.12 | 5 | N/A |
| San Bruno Cable | San Bruno | 40 | 442 | 42 | N/A |
| Suddenlink | Auburn | 25 | 225 | N/A | N/A |
| Suddenlink | Humboldt/Eureka | 25 | 225 | N/A | N/A |
| Suddenlink | Truckee | 25 | 225 | N/A | N/A |
| Surewest | Sacramento | 99 | 699 | 98 | 700 |
| VolcanoVision Inc | Ione | 192 | 461 | 193 | 462 |
| Astound | Concord/Walnut Creek | 514 | 939 | 38 | N/A |
| Astound | San Francisco/San Mateo | 143 | 144 | 90 | N/A |
| Wave Broadband | Rocklin | 23 | 723 | 598 | N/A |
| Wave Broadband | West Sacramento | 63 | 798 | 400 | N/A |
6d
A reputable list of the top college bars around the country was released and Stanford was noticeably absent. Forget Rose Bowl appearances. David Shaw is to blame for this.
6d
When asked to evaluate his team, Brian Sabean said that the Giants need a No. 6 hitter to step up, and Brandon Belt will continue to get every chance to establish himself there.
6d
If the Warriors hope to have any chance of extending this series, they’re going to have to get bounce-back games from Stephen Curry and Klay Thompson, especially from behind the arc.
6d
Dan Straily turned in another poor performance Wednesday in Oakland, suggesting the A's might need a new starting pitcher. Who are the candidates to take his place?




















Vote for your favorite All-Star Teacher today!