Raiders

Dennis Allen met the media after the Raiders broke minicamp, and he's excited for his players to get some downtime.
The Raiders enter the 2013 season with a decidedly veteran secondary -- 34 years of NFL experience among four DBs, to be exact.
When healthy, Darren McFadden is one the league's best rushers. After a few offseason adjustments, the running back says the best is yet to come.

Team talk

Pages

Today's Poll

What grade would you give the Raiders for their 2013 draft class?
A
26%
B
54%
C
16%
D
2%
F
2%
$block = module_invoke('dart_tag_178x70_3', 'block', 'view', 0); print $block['content'];

Team Schedule

Schedule 2013
WeekDateOppInfo
19/8@ Ind10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
29/15vs. Jac1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
39/23@ Den5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET0:40 GMT8:40 AM 北京时间5:40 PM MST7:40 PM EST7:40 PM CT4:40 UAE (+1)20:40 ET23:40
49/29vs. Was1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
510/6vs. SD1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
610/13@ KC10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
7Bye Week
810/27vs. Pit1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 AM 北京时间1:05 PM MST3:05 PM EST2:05 PM CT0:05 UAE (+1)16:05 ET18:05
911/3vs. Phi1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 AM 北京时间2:05 PM MST4:05 PM EST3:05 PM CT1:05 UAE (+1)16:05 ET19:05
1011/10@ NYG10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1111/17@ Hou10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1211/24vs. Ten1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 AM 北京时间2:05 PM MST4:05 PM EST3:05 PM CT1:05 UAE (+1)16:05 ET19:05
1311/28@ Dal1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET21:30 GMT5:30 AM 北京时间2:30 PM MST4:30 PM EST3:30 PM CT1:30 UAE (+1)16:30 ET19:30
1412/8@ NYJ10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1512/15vs. KC1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 AM 北京时间2:05 PM MST4:05 PM EST3:05 PM CT1:05 UAE (+1)16:05 ET19:05
1612/22@ SD1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
1712/29vs. Den1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25
Copyright © 2013 by STATS LLC.
All rights reserved.

Injury Report

Injuries
DatePlayerStatus
No Recent Injuries for this team
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Fri, Aug 9
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 AM 北京时间7:00 PM MST9:00 PM EST9:00 PM CT6:00 UAE (+1)22:00 ET1:00
Dallas
Oakland
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

Oakland Raiders Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
C. PalmerQB565345401861.122
T. PryorQB301415546.72

Rushing
PlayerPOSAttYdsTDAvg
Darren McFaddenRB21670723.27
Marcel ReeceRB5927104.59
Mike GoodsonRB3522106.31
Jeremy StewartRB2510104.04
Terrelle PryorQB105115.10

Receiving
PlayerPOSRecYdsTDAvg
Brandon MyersTE79806410.20
Marcel ReeceRB5249619.54
Denarius MooreWR51741714.53
Darren McFaddenRB4225816.14
Darrius Heyward-BeyWR41606514.78
Copyright © 2013 by STATS LLC.
All rights reserved.